101				// version number

90					// non car number

-0.000253, 0.153390, -0.000861			// centre of mass position
-0.000253, 0.153390, -0.000861			// centre of mass position when attached

2					// number of shapes

polyhedron
8					// number of points
-0.095446, 0.147117, -0.044887
-0.095446, 0.147160, -0.044184
0.096052, 0.147363, -0.044184
0.096052, 0.147320, -0.044887
-0.095446, 0.305655, -0.044955
0.096052, 0.305857, -0.044955
0.096052, 0.305382, -0.085754
-0.095446, 0.305179, -0.085754

polyhedron
8					// number of points
-0.096557, 0.000924, 0.084032
-0.096557, 0.000924, -0.051493
0.095723, 0.000924, -0.051493
0.095723, 0.000924, 0.084032
-0.096557, 0.152966, 0.084032
0.095723, 0.152966, 0.084032
0.095723, 0.152966, -0.051493
-0.096557, 0.152966, -0.051493

0.155813, 0.155813				// mass unattached, mass attached
0.192609, 0.304933, 0.169786				// am width height and length
0						// bend angle before snapping
0						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

END
